<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://movified.co/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://movified.co/zee5s-panchanama-locks-september-11-premiere-bharath-srinivasan-leads-telugu-crime-thriller/</loc>
	<news:news>
		<news:publication>
			<news:name>Movified</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T13:57:44+00:00</news:publication_date>
		<news:title><![CDATA[ZEE5’s ‘Panchanama’ Locks September 11 Premiere; Bharath Srinivasan Leads Telugu Crime Thriller]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://movified.co/ayushmann-khurrana-drops-quirky-first-poster-for-spy-comedy-udta-teer-in-cinemas-october-9/</loc>
	<news:news>
		<news:publication>
			<news:name>Movified</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T11:55:20+00:00</news:publication_date>
		<news:title><![CDATA[Ayushmann Khurrana Drops Quirky First Poster for Spy-Comedy ‘Udta Teer’; In Cinemas October 9]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://movified.co/alpha-hits-8-5m-netflix-views-holds-no-2-in-india-for-second-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Movified</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T09:19:10+00:00</news:publication_date>
		<news:title><![CDATA[‘Alpha’ Hits 8.5M Netflix Views; Holds No. 2 in India for Second Week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://movified.co/mirzapur-the-movie-day-5-box-office-holds-%e2%82%b915-85-cr-nears-%e2%82%b9180-cr-worldwide/</loc>
	<news:news>
		<news:publication>
			<news:name>Movified</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T08:11:43+00:00</news:publication_date>
		<news:title><![CDATA[‘Mirzapur: The Movie’ Day 5 Box Office: Holds ₹15.85 Cr, Nears ₹180 Cr Worldwide]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->